2003-04 Regular Season Statistics (FINAL)

2003-04 MEN'S HOCKEY PLAYER STATS
NAME GP G A PTS PIM
KYLE MCALLISTER 24 12 10 22 40
BRETT LUTES 28 8 13 21 26
DEREK CAMPBELL 25 7 13 20 64
CHRIS COOK 26 9 8 17 30
RYAN LOCKE 27 6 10 16 16
ROBIN BOUCHER 27 5 9 14 4
EMERY OLAUSON 26 5 7 12 14
SCOTT PAGE 22 2 10 12 47
SHAWN CATION 28 2 8 10 44
DARRYL KNIGHT 25 5 4 9 10
TROY TURYK 28 4 3 7 20
THATCHER BELL 15 3 4 7 2
LUC RIOUX 28 3 4 7 14
MATT SEYMOUR 14 3 4 7 24
LOU DICKENSON 11 3 3 6 6
BRUCE GILLIS 28 1 5 6 20
BRAD WOODS 22 2 2 4 40
BEN BLAKELEY 23 1 2 3 6
CHARLES GILL 13 1 0 1 4
STEVE MacPHERSON 18 1 0 1 6
ANDREW SIM 8 0 1 1 2
TODD KENNEDY 21 0 0 0 12
JON BOONE 12 0 0 0 12
J-F SEGUIN 10 0 0 0 6
STU BENCH 28 0 0 0 6
  
NAME G.P. SHOTS SAVES SAVE% GAA
AARON MOLNAR 24 661 584 .884 3.36
ANDREW SIM 8 182 160 .879 4.25
MAX GAUVIN 0 0 0 0 0
  
NOTE: Through Games Of January 10/04


 

STU TOMMIES HOCKEY 2003-04

Stu Team LeftStu Team MiddleSTU Team Right

 

2003-04 MEN'S HOCKEY STANDINGS (as of Feb. 14/04)
TEAM G W L T RT F A PTS
y-StFX 28 19 6 3 0 98 67 41
y-UNB 28 16 5 3 4 116 69 39
x-Saint Mary's 28 14 11 2 1 99 93 31
x-Dalhousie 28 11 9 2 6 90 98 30
x-UPEI 28 13 13 2 0 91 102 28
x-St. Thomas 28 11 13 2 2 83 103 26
Acadia 28 11 15 1 1 82 100 24
Moncton 28 8 15 3 2 76 104 21
NOTE: One point is awarded for an Overtime Loss (OL), which are not included in loss column
y - Clinched 1st round bye.
x - Clinched playoff berth.