As of the last update the cells marked in red represent incomplete assignments.
For The Hostage (the first four columns), these are absolute requirements
for credit in the course; for Unidentifed Human Remains (the next
four), in order for the play to count as a completed play for you, the
cells highlighted in red designate missing items. There should be a 1 in
each slot below Hr (Hostage read), Hs (Hostage seen), Ur
(Unidentifed Human Remains read, Us Unidentifed Human Remains
seen); and there should be a 2 in each cell below an Rsp (response)
heading. (If there's a posting on the Forum but I've missed counting it,
please let me know.)
Last Name | First Name | Hr | Rsp | Hs | Rsp | Ur | Rsp | Us | Rsp |
Cameron | Courtney | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Campbell | Christopher | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
Comeau | Nick | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Glinton | Yasmin | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
Hynes | Andrea | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Keezer | Greg | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Lindala | Hilja | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Peck | Jeremy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Rankin | Rebecca | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Saulnier | Scott | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith | Sally | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sweezey | Alisha | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
Last updated: March 11