St. Thomas University
2009-2010

Truth in Society: the records

On the chart below are our records of the tasks each student has participated in during first term. The records in the table below start with February 1. The "Total" column reflects the total from September to the end of January. To examine January's records, click here; for February's, here; for March, here; and fall term, here. The final chart of minimum marks is here.
 
ToMr30 A01 A04 A06a A06b A06c A06d A08a A08b A11 A13 A15 A19a A19b A19c A19d A19e A19f A19g A19h Total
Arsenault Brittany 139.5 1 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 157.5
Brown Justin 117.33 0 0 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 131.33
Butler Kelsey 145 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 162
Cook Lauren 124.17 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 130.17
Cousins Kara 160.5 1 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 178.5
Cunningham Stephanie 129.67 1 0 1 1 1 2 1 1 0 0.5 0 1 1 1 1 1 1 1 1 146.17
Cymbaluk Ashley 145.5 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 162.5
Deveaux Jarrid 92.5 0 0 0 1 1 0 0 1 0 0 0 1 1 1 0 1 1 1 1 102.5
Egan-Pimblett Jonah 105.5 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 116.5
Giberson Aaron 93.5 0.75 0 1 1 1 0 0 1 0 0 0 1 1 1 1 1 1 1 1 106.25
Gunter Alleyne 90.67 0 0 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 104.67
Intiar Khairunnisa 153 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 173
MacDonald Jenna 84 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 100
Marks Kristen 131.5 1 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 149.5
Moore Brittany 139.5 0 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 151.5
Pain Matt 123 1 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 141
Parker Paige 120.83 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1 1 1 1 128.83
Patriquin Nathanael 151 1 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 169
Pearce Cardine 75.5 1 0 0 0 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 87.5
Pizarro Vicky 130.67 0 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 147.67
Reeder Samantha 125.5 0 0 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1 138.5
Robichaud Eric 124 1 0 1 0 0 0 1 0 0 1 0 1 1 1 1 1 1 1 1 136
Russell John 107.5 1 0 1 1 1 2 1 1 0 1 0 0 1 1 1 1 1 1 1 123.5
Rutayisire Emmanuel 146.5 0.75 1 0.75 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 165
ToMr30 A01 A04 A06a A06b A06c A06d A08a A08b A11 A13 A15 A19a A19b A19c A19d A19e A19f A19g A19h Total

ToMr30: Total to end of March
A01: Attended 10:00am
A04: Posted learning journal entry since Sunday
A06a: Attended 10:00am
A06b: Attended 1:00pm
A06c: Attended 2:00pm
A06d:  Responded to two Frankendrafts.
A08a: Attended 10:00am
A08b: Attended 3:00pm
A11: Posted learning journal entry since Sunday
A13: Attended
A15: Attended
A19a: Attended 9:00
A19b: turned in inkshed
A19c: Attended 10:30
A19d: turned in inkshed
A19e:Attended 1:00
A19f: turned in inkshed
A19g:Attended 2:30
A19h: turned in inkshed
Total: Total for year

Updated April 19, 2010


To the prompts for the joint sessions
To the main page for Truth in Society