St Thomas Varsity Women's Hockey 2000-01
# Player Pos Height Curr Elig. Birth Date Degree Yr Hometown
1 Lindsay, Karen G 5'7" 2 81/02/24 BA 2 Burton, NB
2 Barristo, Myah-Jayne RW 5'4" 3 79/09/09 BA 3 Point La Nim, NB
4 Silliker, Amanda D 5'5" 2 80/07/10 BA 2 Oromocto, NB
6 MacAdams, Allison D 5'3" 1 82/08/08 BA 1 Haneytown, NB
7 Cormier, Melissa LW/D 5'6" 3 80/11/30 BA 3 Moncton, NB
9 Sharpe, Kelsey C 5'2" 2 81/05/08 BA 2 Fredericton, NB
10 Kane, Stacey LW 5'4" 2 78/03/11 BA 4 Miramichi, NB
12 Smith, Jennifer C 5'6" 1 82/06/18 BA 1 Central Bedeque, PE
14 Harris, Ellen C 5'3" 1 81/09/24 BA 2 Albany, NY
15 McCann, Heather G 5'1" 1 82/03/04 BA 1 Stephenville, NF
16 Fraser, Cindy RW 5'4" 2 81/08/18 BA 2 Fredericton, NB
17 Burke, Stephanie RW/D 5'6" 1 82/11/13 BA 1 Quispamsis, NB
18 Acorn, Amanda LW 5'8" 1 82/04/09 BA 1 Cardigan, PE
19 Oake, Natalie LW 5'6" 1 81/11/19 BA 1 Sydney, NS
22 Gillis, Tamzin D 5'4" 1 80/11/12 BA 2 Kensington, PE
23 MacLellan, Kendra D 5'4" 1 81/04/15 BA 2 Kensington, PE
24 Simpson, Julie D 5'2" 1 81/08/26 BA 2 Fredericton, NB
25 Labillois, Holly D 5'6" 2 81/01/29 BA 2 Eel River Bar, NB

Head Coach:      Mark Ross

 

Award Winners

 

Most Valuable Player: Natalie Oake        Rookie of the Year: Natalie Oake
Most Improved Player: Kendra MacLellan        Defensive Player: Alison MacAdams

 

Tommie Ticker

Award Winners for 2000-01 were Most Valuable Player - Natalie Oake, Defensive Player - Alison MacAdams, Most Improved Player - Kendra MacLellan and Rookie of the Year - Natalie Oake.........Go Tommies Go !!!
St. Thomas Women's Varsity Hockey Home Page    

St. Thomas University
Fredericton, New Brunswick
Canada
E3B 5G3