It's important to remember that these records don't necessarily include everything anyone has done: they include what has been specifically assigned or what it was practical for me to acquire records of. The short titles at the head of the columns are the dates (in the form J14 = January 14, etc.; if there's more than one on a date, there'll be a letter, like F13b); the full heading, in each case, is at the bottom, below the table.
Check back regularly to make sure that your own records are accurate; I do occasionally make mistakes, hard as it may be to believe.
So Far | F20 | F23 | F25 | F27 | M02 | M04 | M13 | M18 | M20 | M23 | M25 | M27 | M30 | A01 | A03a | A03b | A06 | A08 | A10 | A11 | A13 | Total | |||
Elyse | Bernais | 12.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29.5 | |||||
Erica | Betts | 15.67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 34.17 | |||
Josie | Blackmore | 11.5 | 1 | 1 | 1 | 14.5 | |||||||||||||||||||
Nigel | Bone | 17.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36.5 | |||
Alexander | Brown | 15.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30.25 | |||||||
Amber | Carroll | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | |||||||||||
Emily | Cochrane | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | |
Katie | Dow | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | ||||||||
Juliana | Duque | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | |||||
Sara | Garrett | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||
Matt | Goodwin | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | ||||||||||
Kirsten | Graham | 15.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27.5 | ||||||||||
Jilly | Hanson | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 35.5 | |||
Ashley | MacDonald | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||||||||
Lucas | Martin | 9 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||
Andrea | Peters | 19.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39.5 | ||
Georgia | Priestley-Brown | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | ||||||||||
Lisa | Schellenberg | 16.67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 35.67 | |||
Brandon | Thibodeau | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||
Luke | Tucker | 5.67 | 5.67 | ||||||||||||||||||||||
Randall | Umali | 6 | 1 | 7 | |||||||||||||||||||||
Adam | Washburn | 11.59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.59 | |||||||||
Vanessa | Whittaker | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||
Megan | Wilson | 13.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28.5 | |||||||
So Far | F20 | F23 | F25 | F27 | M02 | M04 | M13 | M18 | M20 | M23 | M25 | M27 | M30 | A01 | A03a | A03b | A06 | A08 | A10 | A11 | A13 | Total |
So Far: tasks through February 19
F20: posted learning journal entry
F23: attended
F25: attended
F27: posted learning journal entry or midterm learning reflection
M02: attended
M04: attended (posted on wiki Forum)
M13: posted learning journal entry between February 27 and March 13
M18: attended (emailed choice of an informative or challenging Forum
posting)
M20: posted learning journal entry
M23: attended
M25: turned in inkshed
M27: posted learning journal entry
M30: attended
A01: attended
A03a: emailed two choices of informative or challenging Forum postings)
A03b: posted learning journal entry
A06: attended
A08: attended (signed group report)
A10: posted learning journal entry
A11: posted choices of convincing lerning reflection passages
A13: attended
Total: tasks completed since beginning of term; this number is used
to generate a minimum grade
As of the date updated, the numbers represent those who have posted on reading and responded twice on reading before the play opened, and posted on attending and responded twice within four days of its closing. There are four columns for each play; if the four columns are coloured green, that means the work on that play has been completed and it counts as one of that person's four required plays. If I have missed a posting of yours, please email me and be clear about where to find the postings (identify the play and to whom you responded).
[Abbreviations: BC1 = Buried Child; PP = Perfect Pie;
HD = Heart's Desire; IH = Inspector Hound; BC2 = Black
Comedy; F = Fanshen; A = Autobahn]
BC1 | PP | HD | IH | BC2 | F | A | ||||||||||||||||||||||||||||||||||||
Elyse | Bernais | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Erica | Betts | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Josie | Blackmore | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Nigel | Bone | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | y | |||||||||||||||||||||||||
Alexander | Brown | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Amber | Carroll | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||
Emily | Cochrane | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Katie | Dow | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Juliana | Duque | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Sara | Garrett | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Matt | Goodwin | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
Kirsten | Graham | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||
Jilly | Hanson | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Ashley | MacDonald | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Lucas | Martin | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Andrea | Peters | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
Georgia | Priestley-Brown | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Lisa | Schellenberg | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||
Brandon | Thibodeau | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Luke | Tucker | |||||||||||||||||||||||||||||||||||||||||
Randall | Umali | |||||||||||||||||||||||||||||||||||||||||
Adam | Washburn | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
Vanessa | Whittaker | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
Megan | Wilson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
BC1 | PP | HD | IH | BC2 | F | A |
Last updated April 11
If the person has completed the required postings for that play, there should be a 1 or 2 in the appropriate column; if the requirements for that play are complete the set should be highlighted in green. Note, though, that for Forum postings the real record is on the Forum: this chart is simply a compilation of that. If there's a discrepancy, it's the postings on the Forum that matter. And please note also that in every case nothing will have been changed since the "Last updated" date below the table.
Task Forces, Editorial Teams
Key: There are two columns. TF means participated in a Task Force; ET,
participated in an editorial team. The items are designed by the initials
of the play -- e.g., PP is Perfect Pie.
TF | ET | TF | ET | |||||
Elyse | Bernais | PP | BC | Kirsten | Graham | F | ||
Erica | Betts | IH | HD | Jilly | Hanson | BC | A | |
Josie | Blackmore | A | F | Ashley | MacDonald | PP | A | |
Nigel | Bone | F | IH | Lucas | Martin | HD | IH | |
Alexander | Brown | HD | IH | Andrea | Peters | BC | A | |
Amber | Carroll | IH | BC | Georgia | Priestley-Brown | BC | HD | |
Emily | Cochrane | PP | IH | Lisa | Schellenberg | BC | HD | |
Katie | Dow | HD | F | Brandon | Thibodeau | |||
Juliana | Duque | PP | F | Adam | Washburn | IH | PP | |
Sara | Garrett | A | F | Vanessa | Whittaker | IH | A | |
Matt | Goodwin | A | HD | Megan | Wilson | HD | PP | |
TF | ET | TF | ET |
Last updated: April 4
NOTE about these records: In my opinion, records which include my qualitative judgments about people's work, and marks, are not public; but this record, since it refers to work that anyone in the class can potentially see or know about on her own, is reasonably considered public information.