J12 | J13 | J14 | J16 | J19a | J19b | J19c | J20 | J23 | J26a | J26b | J27 | J30 | F02 | F04 | F06 | F11 | F13 | F16 | F18 | So Far | ||
Elyse | Bernais | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | |||||||
Erica | Betts | 1 | 1 | 1 | 0.5 | 0.67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 15.67 | |||
Josie | Blackmore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 11.5 | ||||||||
Nigel | Bone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 17.5 | ||
Alexander | Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.25 | 15.25 | ||||
Amber | Carroll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |
Emily | Cochrane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
Katie | Dow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |
Juliana | Duque | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||
Sara | Garrett | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||
Matt | Goodwin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |
Kirsten | Graham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.5 | ||||
Jilly | Hanson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||
Ashley | MacDonald | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
Lucas | Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||
Andrea | Peters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 19.5 |
Georgia | Priestley-Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||
John | Russell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||
Lisa | Schellenberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.67 | |||
Brandon | Thibodeau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||
Luke | Tucker | 1 | 1 | 1 | 1 | 0.67 | 1 | 5.67 | ||||||||||||||
Randall | Umali | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
Adam | Washburn | 1 | 1 | 0.5 | 0.67 | 1 | 1 | 0.67 | 1 | 1 | 1 | 1 | 1 | 0.75 | 11.59 | |||||||
Vanessa | Whittaker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 14 | |||||
Megan | Wilson | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | ||||||
J12 | J13 | J14 | J16 | J19a | J19b | J19c | J20 | J23 | J26a | J26b | J27 | J30 | F02 | F04 | F06 | F11 | F13 | F16 | F18 | So Far |
Last updated: March 3
NOTE about these records: In my opinion, records which include my qualitative judgments about people's work, and marks, are not public; but this record, since it refers to work that anyone in the class can potentially see or know about on her own, is reasonably considered public information.