records of tasks completed, November - December
Here are my records of tasks completed to the date indicated in the update line at the bottom. Records from September-October can be seen here; current records are here.
Total | N02 | N07a | N07b | N07c | N09a | N09b | N14a | N14b | N14c | N15 | N16a | N16b | N20 | N21a | N21b | 421c | N23a | N23b | N23c | N23d | N28a | N28b | N28c | N29 | N30 | D05a | D05b | D06 | D07 | Total | ||||
Elora | Arsenault | hdpgt | 14.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34.3 | ||||||||||
Colin | Belyea | hcxdw | 23.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.87 | 1 | 46.97 | ||||||
Amber | Carroll | hcyhw | 29.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 51.1 | ||||||||
Tom | Creagh | hcwhq | 14.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 28 | ||||||||||||||||
Nicole | Demerchant | hddmy | 29.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58.4 | |
Jeremy | Fowler | hbxhs | 27.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49.2 | ||||||||
Kirsten | Graham | hdpbm | 28.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 54.4 | ||||
Paige | Guptill | hbtvw | 29.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56.7 | |||
Jenna | Hamilton | hczqv | 23.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49.4 | ||||
Elizabeth | Harrison | hdnrj | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | ||||
Maisa | Leibovitz | hcgyj | 27.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 51.5 | ||||||
Matt | Pain | hdttf | 26.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.62 | 1 | 47.42 | |||||||||
Andréa | Peters | hbrcc | 30.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 59.8 | |
Georgia | Priestley-Brown | hfbmv | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 57 | |||
Sarah | Reicker | hdbbj | 23.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 44.3 | |||||||||
Kale | Robinson | hbrnx | 28.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.62 | 1 | 53.22 | |||||
Ianic | Roy Richard | hccmj | 29.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.62 | 1 | 46.02 | |||||||||||||
Michael | Taggart | hcjgz | 21.57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.75 | 1 | 48.32 | |||
Mitchell | Walsh | hfdrk | 13.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31.25 | ||||||||||||
Total | N02 | N07a | N07b | N07c | N09a | N09b | N14a | N14b | N14c | N15 | N16a | N16b | N20 | N21a | n21b | N21c | N23a | N23b | N23c | N23d | N28a | N28b | N28c | N29 | N30 | D05a | D05b | D06 | D07 | Total |
Total: Total from September-October
N02: attended
N07a: posted learning journal (or notice of intent to write a learning
reflection)
N07b: posted a report on reading by class time
N07c: attended
N09a: posted response to a specific question
N09b: attended
N14a: posted learning journal entry
N14b: participated in wiki report
N14c: attended
N15: posted reflections on three reports by 6:00
N16a: emailed choice of most helpful report
N16b: attended
N20: responded to sequenced reading of A Modest Proposal
N21a: posted learning journal entry
N21b: posted on Exploring
Swift Forum by class time
N21c: attended
N23a: responded to three postings on the Exploring
Swift Forum
N23b: attended
N23c: brought in questions on Swift
N23d: brought in recommendations of Swift readings
N28a: posted learning journal entry
N28b: posted response to question on Swift by class time
N28c: responded to at least five question reports during class time
N29: claimed a reading in Swift by Tuesday morning
N30: attended
D05a: posted learning journal entry
D05b: posted report on Swift reading by class time
D05c: posted at least 5 responses to Swift readings by 4:00
D06: posted at least 8 responses to Swift readings by Tuesday night
D07: attended
Total: Total through first term
Last update: 7 December