records of tasks completed
Here are my records of tasks completed to the date indicated in the update line at the bottom. Records from September-October can be seen here, November-December here, and January-February here. Please be aware that this record is current only to the time of the last update. If I've made a mistake recording something please let me know via email -- but also remember that having a great reason for not having done something doesn't change the record.
Total | M12a | M12b | M12c | M12a | M12b | M14a | M14b | M14c | M18 | M19a | M19b | M21a | M21b | M26a | M26b | M26c | M28a | M28b | M31 | A02a | A02b | A02c | A02d | A04a | A04b | A04c | A07 | A10 | A11a | A11b | Total | ||||
Elora | Arsenault | hdpgt | 59.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 79.8 | |||||||||||
Colin | Belyea | hcxdw | 76.47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 95.47 | ||||||||||||
Amber | Carroll | hcyhw | 72.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 94.1 | |||||||||
Tom | Creagh | hcwhq | 41.5 | 1 | 1 | 1 | 1 | 1 | 1 | 47.5 | |||||||||||||||||||||||||
Nicole | Demerchant | hddmy | 93.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 122.4 | ||
Jeremy | Fowler | hbxhs | 60.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 69.2 | ||||||||||||||||||||||
Kirsten | Graham | hdpbm | 83.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99.9 | |||||||||||||||
Paige | Guptill | hbtvw | 91.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 113.7 | |||||||||
Jenna | Hamilton | hczqv | 80.4 | 1 | 1 | 1 | 1 | 1 | 1 | 86.4 | |||||||||||||||||||||||||
Elizabeth | Harrison | hdnrj | 84 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 101.5 | |||||||||||||
Maisa | Leibovitz | hcgyj | 77.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 105.5 | |||
Matt | Pain | hdttf | 72.42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 98.42 | |||||
Andréa | Peters | hbrcc | 94.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 123.8 | ||
Georgia | Priestley-Brown | hfbmv | 89.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 112.5 | ||||||||
Sarah | Reicker | hdbbj | 70.3 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 82.3 | ||||||||||||||||||
Kale | Robinson | hbrnx | 84.72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 109.22 | ||||||
Ianic | Roy Richard | hccmj | 46.02 | 46.02 | |||||||||||||||||||||||||||||||
Michael | Taggart | hcjgz | 80.82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 98.49 | |||||||||||||
Mitchell | Walsh | hfdrk | 46.25 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56.75 | ||||||||||||||||||||
Total | M12a | M12b | M12c | M12a | M12b | M14 | M14b | M14c | M18 | M19a | M19b | M21a | M21b | M26a | M26b | M26c | M28a | M28b | M31 | A02a | A02b | A02c | A02d | A04a | A04b | A04c | A07 | A10 | A11a | A11b | Total |
Total: Total through February
M12a: posted learning journal entry
M12b: posted reading reflection on either The Review or Boswell
M12c: attended
M14a: posted recommendation of Johnson reading by class time
M14b: attended
M14c: posted recommendation of Johnson reading by evening
M18: responded to three recommendations of Johnson reading by Sunday
night
M19a: posted learning journal entry
M19b: attended
M21a: posted on reading in Johnson's Dictionary
M21b: attended
M26a: posted learning journal entry
M26b: posted on reading in Occasional
writing forum
M26c: attended
M28a: posted on reading in Biographical
writing forum
M28b: attended
M31: posted on reading in Periodical
essay writing forum by Saturday
A02a: posted learning journal entry
A02b: posted on reading in Periodical
essay writing forum eventually
A02c: proposed a posting for discussion on line
A02d: proposed a posting for discussion in class
A04a: posted on reading in Johnson,
Boswell, and Scotland forum
A04b: attended
A04c: proposed a posting for discussion in class
A07: posted to the "Closure
Issues" forum by Saturday night
A11a: replied to two Closure Issues postings by class time
A11b: attended
Total: all tasks completed (minimum marks generated by numbers are
here)
Last update: 11 April