records of tasks completed, January - February
Here are my records of tasks completed to the date indicated in the update line at the bottom. Records from September-October can be seen here, November-December here, and current records are here.
Total | J09a | J09b | J11 | J16a | J16b | J16c | J18a | J23a | J23b | J25 | J30a | J30b | J30c | F01a | F01b | F06a | F08b | F08a | F08b | F12 | F13a | F13b | F15a | F15b | F20a | F20b | F20b | F22a | F22b | F22c | F27a | F27b | F27c | F29a | F29b | Tot | |||
Elora | Arsenault | hdpgt | 34.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 59.8 | |||||||||
Colin | Belyea | hcxdw | 46.97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 76.47 | |||||
Amber | Carroll | hcyhw | 51.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 72.1 | ||||||||||||||
Tom | Creagh | hcwhq | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 41.5 | |||||||||||||||||||||
Nicole | Demerchant | hddmy | 58.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 93.4 |
Jeremy | Fowler | hbxhs | 49.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60.2 | ||||||||||||||||||||||||
Kirsten | Graham | hdpbm | 54.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 83.9 | |||||
Paige | Guptill | hbtvw | 56.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 91.7 |
Jenna | Hamilton | hczqv | 49.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80.4 | ||||
Elizabeth | Harrison | hdnrj | 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 84 | ||||
Maisa | Leibovitz | hcgyj | 51.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77.5 | |||||||||
Matt | Pain | hdttf | 47.42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 72.42 | ||||||||||
Andréa | Peters | hbrcc | 59.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 94.8 |
Georgia | Priestley-Brown | hfbmv | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 89.5 | ||
Sarah | Reicker | hdbbj | 44.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70.3 | |||||||||
Kale | Robinson | hbrnx | 53.22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 84.72 | |||
Ianic | Roy Richard | hccmj | 46.02 | 46.02 | |||||||||||||||||||||||||||||||||||
Michael | Taggart | hcjgz | 48.32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80.82 | ||
Mitchell | Walsh | hfdrk | 31.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46.25 | ||||||||||||||||||||
Total | J09a | J09b | J11 | J16a | J16b | J16c | J18a | J23a | J23b | J25 | J30a | J30b | J30c | F01a | F01b | F06a | F08b | F08a | F08b | F12 | F13a | F13b | F15a | F15b | F20a | F20b | F20b | F22a | F22b | F22c | F27a | F27b | F27c | F29a | F29b | Tot |
Total: Total from fall term
J09a: posted reflection on holiday Swift reading
J09b: attended
J11: attended
J16a: posted entry in learning journal
J16b: posted draft "position paper" on the Writing
about Swift wiki
J16c: attended
J18: attended
J23a: posted entry in learning journal
J23b: attended
J25: posted two recommendations of writers on the "important
writers" wiki
J30a: posted entry in learning journal
J30b: posted report on a writer by noon
J30c: attended
F01a: posted a recommendation of a work by Defoe
F01b: posted a reply to a recommendation by evening
F06a: posted entry in learning journal
F06b: posted a report on a Defoe reading by class time
F08a: posted reflections on A Journal by class time
F08b: attended
F12: posted critical or scholarly comment on A Journal by Sunday
night
F13a: posted entry in learning journal
F13b: attended
F15a: posted a passage from A Journal by class time
F15b: attended
F20a: posted entry in learning journal
F20b: attended
F22a: posted critical or scholarly comment on a Defoe work
F22b: attended
F22c: emailed choice of readings by 6:00
F27a: posted entry in learning journal
F27b: posted question or reflection on The Apparition
F27c: attended
F29a: posted question or reflection on The Storm
F29b: attended
Total: total through February
Last update: 12 March