It's important to remember that these records don't necessarily include everything anyone has done: they include what has been specifically assigned or what it was practical for me to acquire records of. The short titles at the head of the columns are the dates (in the form F06=February 6, etc.); the full heading, in each case, is all the way down at the bottom, below the table.
Records of who has completed the required postings and tasks with respect to the minimum number of plays are here.
Check back regularly to make sure that your own records are accurate; I do occasionally make mistakes, hard as it may be to believe.
Last Name | First Name | Fe/Mr | A01 | A02a | A02b | A02c | A04a | A04b | A04c | A04d | A07a | A07b | A07c | A07d | A09a | A09b | A10 | A11a | A11b | A11c | A14a | A14b | A16 | A18a | A18b | A21 | A23a | A23b | A25a | A25b | Total | |
Cameron | Courtney | 16 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.5 | 1 | 0 | 0 | 37 | |
Campbell | Christopher | 29.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 49.5 | |
Comeau | Nick | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 60 | |
Glinton | Yasmin | 27 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.5 | 1 | 0.5 | 1 | 50.5 | |
Hynes | Andrea | 31.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0.5 | 0 | 59 | |
Keezer | Greg | 26 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 47 | |
Lindala | Hilja | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 25.5 | |
Peck | Jeremy | 15.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23 | |
Rankin | Rebecca | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 62.5 | |
Saulnier | Scott | 14.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | 0 | 0 | 1 | 31 | |
Smith | Sally | 17.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 41.5 | |
Sweezey | Alisha | 28 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 48.5 | |
Fe/Mr | A01 | A02a | A02b | A02c | A04a | A04b | A04c | A04d | A07a | A07b | A07c | A07d | A09a | A09b | A10 | A11a | A11b | A11c | A14a | A14b | A16 | A18a | A18b | A21 | A23a | A23b | A25a | A25b | Total |
Fe/Mr: February/March totals (click here for the records)
A01: emailed selection from edited sections by end of day
A02a: attended class
A02b: posted on Bull
Run Forum
A02b: posted on Ferris
Wheel Forum
A04a: posted playrep1.htm by class time
A04b: attended class
A04c: posted on Daniel
on a Thursday Forum
A04d: posted on That
Midnight Rodeo Forum
A07a: posted learning journal by 2 am
A07b: posted on Brother
Forum
A07c: posted on Anything
for You Forum
A07d: commented on two draft playgoer's guides
A09a: posted playrep2.htm by class time
A09b: attended class
A09c: posted on The
Man Who Couldn't Dance Forum
A09d: posted on The
Happy Journey Forum
A10: commented on two draft playgoer's guides
A11a: posted playrep3.htm by class time
A11b: responded to two Rover postings on
the Forum
A11c: attended class
A14a: posted learning journal by 2 am
A14b: Commented on two draft playgoer's guides
A16: attended class
A18a: proposed scene to discuss
A18b: attended class
A21: posted learning journal by 2 am
A23a: posted six responses by class time (.5 each)
A23b: attended class
A25a: posted to proposals for discussion on the Rover
Forum by 8:30
A25b: attended class
Last updated: April 25
NOTE: In my opinion, records which include my qualitative judgments about people's work, and marks, are not public; but this record, since it refers to work that anyone in the class can potentially see or know about on her own, is reasonably considered public information.